Routing
api_agencies_users_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "json" |
| code | "02" |
Route Matching Logs
Path to match:
/api/agencies/02/users
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_login | /administrator/login | Path does not match |
| 17 | admin | /administrator | Path does not match |
| 18 | admin_logs_errors | /administrator/error/log/{date} | Path does not match |
| 19 | api_agencies_client_profession_post | /api/admin/agencies/client/profession | Path does not match |
| 20 | api_agencies_post | /api/admin/agencies | Path does not match |
| 21 | api_agencies_qualification_post | /api/admin/agencies/qualification | Path does not match |
| 22 | api_agencies_reason_post | /api/admin/agencies/reason | Path does not match |
| 23 | api_agencies_rubric_post | /api/admin/agencies/rubric | Path does not match |
| 24 | api_agencies_webhook_post | /api/admin/agencies/webhook | Path does not match |
| 25 | api_clients_post | /api/admin/clients | Path does not match |
| 26 | api_contracts_post | /api/admin/contracts | Path does not match |
| 27 | api_invoices_post | /api/admin/invoices | Path does not match |
| 28 | api_orders_post | /api/admin/orders | Path does not match |
| 29 | api_time_sheet_post | /api/admin/time-sheets | Path does not match |
| 30 | api_users_post | /api/admin/users | Path does not match |
| 31 | api_agencies_client_user_update | /api/agencies/{code}/clients/{clientCode}/users/{user} | Path does not match |
| 32 | api_agencies_contract_signing_status | /api/agencies/{code}/contracts/{number}/{amendment}/signing-status | Path does not match |
| 33 | api_agencies_statistics_get | /api/agencies/{code}/statistics | Path does not match |
| 34 | api_agencies_users_collection | /api/agencies/{code}/users | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.